THREE COUNTIES AGRICULTURAL SOCIETY - 8 JUNE 2013
Judge: Mr. Andrew R. Sussams [Sealcove]
| DOG RESULTS | |||
| Puppy Dog (7/1) | |||
| 1 | DEEP LOVE HEAD OVER HEELS | ← Link available | |
| 2 | TALLISBAY THAT'S MY BOY WITH ACAVISTE | ← Link available | |
| 3 | SAKARIBEAR SILVER LINING | ← Link available | |
| Best Puppy in Breed | |||
| DEEP LOVE HEAD OVER HEELS | ← Link available | ||
| Junior Dog (5/2) | |||
| 1 | KALIBAH BEST OF BRITISH | ← Link available | |
| 2 | MONTEVENTO'S TIEPOLO | ← Link available | |
| 3 | SANDEAST BOSS IT | ← Link available | |
| Post Graduate Dog (7/1) | |||
| 1 | WUZIBEARS PROMENADE TO SAUVTAGE JW | ← Link available | |
| 2 | SPIREBEAR DARK SECRET | ← Link available | |
| 3 | CEWRIRDWR LLYN CWMBYCHAN | ← Link available | |
| Limit Dog (7/2) | |||
| 1 | ERAGON DES OURSONS DE SVALBARD | ← Link available | |
| 2 | MORRELHAM HIGHLAND PARK JW | ← Link available | |
| 3 | MERRYBEAR WHAT A CRACKER | ← Link available | |
| Open Dog (6/3) | |||
| 1 | Ch. KALIBAH ARTEMUS PRIDE | ← Link available | |
| 2 | MERRYBEAR ALEJANDRO JW, ShCM | ← Link available | |
| 3 | VODAHOND INNUENDO | ← Link available | |
| Dog Reserve CC | |||
| WUZIBEARS PROMENADE TO SAUVTAGE JW | ← Link available | ||
| Dog CC | |||
| Ch. KALIBAH ARTEMUS PRIDE | ← Link available | ||
| Best of Breed | |||
| Ch. KALIBAH ARTEMUS PRIDE | ← Link available | ||
| WORKING GROUP | |||
| THIRD | Ch. KALIBAH ARTEMUS PRIDE | ← Link available | |
| BITCH RESULTS | |||
| Puppy Bitch (8/2) | |||
| 1 | TALLISBAY TRUE DELIGHT | ← Link available | |
| 2 | ZAITON AZUREE | ← Link available | |
| 3 | AVONACO AFTER DARK | ← Link available | |
| Junior Bitch (7/1) | |||
| 1 | SANDBEARS MOCHA CHOCA | ← Link available | |
| 2 | BRIDGESTONE FOOTJOY JW | ← Link available | |
| 3 | XCITING STORY NUO OZO KALVŲ SANDBEARS | ← Link available | |
| Post Graduate Bitch (12/1) | |||
| 1 | TALLISBAY TOPAZ STAR | ← Link available | |
| 2 | TREMARCOL LADY OF THE LAKE | ← Link available | |
| 3 | STELAMAH SECRET LOVE | ← Link available | |
| Limit Bitch (7/1) | |||
| 1 | VODAHOND CARRIE ANN ShCM | ← Link available | |
| 2 | ZENTAUR TEE TEA EFFEN JW, ShCM | ← Link available | |
| 3 | SHERIDEL ACARA ACADIA | ← Link available | |
| Open Bitch (9/3) | |||
| 1 | SHERIDEL SASQUAHANNA | ← Link available | |
| 2 | ALPHABEAR I'M THE ONE AT TAWISCARA | ← Link available | |
| 3 | Ch SWANPOOL TI AMO PASTICCINO JW | ← Link available | |
| Bitch Reserve CC | |||
| SHERIDEL SASQUAHANNA | ← Link available | ||
| Bitch CC | |||
| VODAHOND CARRIE ANN ShCM | ← Link available | ||
| Judge's Comments |
|---|
"Presentation was first class and overall quality was excellent thus giving me a super line-up for top honours." Mr. Andrew R. Sussams |