MERRYBEAR WHAT A CRACKER
Info
| Pet Name: | Oscar |
| Sex: | Male |
| Colour: | Brown |
| Date of Birth: | 19 November 2009 |
Health Info
| Hips: | BVA 17 (8/9) |
| Elbows: | BVA 0 (0/0) |
| Heart (test date): | Grade 0. Echo doppler Normal (14/05/2012) |
| Cystinuria: | DNA tested Clear |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Tiina SeppBreeder
| Name: | Gordon Cutts & Patrick Galvin |
| Location: | Limerick |
| Country: | Ireland |
Pedigree & Relatives
SIRE
| Name: | MERRYBEAR OSCAR |
| Pet Name: | |
| Colour: | Black |
| DoB: | 13 August 2005 |
DAM
| Name: | Ir. Ch., Ch. MERRYBEAR PATTIE LABELLE OF KENAMU |
| Pet Name: | Pattie |
| Colour: | Brown |
| DoB: | 13 March 2006 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| Ir. Ch. SNUGINES BLACK VELVET | Black | Half sister | Sire | |
| MERRYBEAR FREDDIE MERCURY, ShCM | Black | Half brother | Sire | |
| MERRYBEAR FRERE JACQUES, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
| STELAMAH PEACE LILY | Black | Half sister | Sire | |
| Ch. MERRYBEAR EDWARDO | Black | Half brother | Sire | |
| Ch. MERRYBEAR EUPHORIA AT MILLTHORPE, JW, ShCM | Black | Half sister | Sire | |
| MERRYBEAR EVER SO CLEVER | Black | Half brother | Sire | |
| MERRYBEAR CRESENT MOON AT ASOLJA | Black | Half sister | Sire | |
| SPARKYBEARS HARMONIA AT FREDDYBEARS | Black | Half sister | Sire | |
| VODAHOND BLUE SAVANNAH AT WAZZLETOPS | Brown | Half sister | Sire | |
| VODAHOND DELTA LADY | Brown | Half sister | Sire | |
| TEDDYHAWKS MISS SUNSHINE | Black | Half sister | Sire | |
| TEDDYHAWKS MR DAYDREAM | Black | Half brother | Sire | |
| TEDDYHAWKS MR TOPSY TURVEY | Black | Half brother | Sire | |
| TEDDYHAWKS PAIGE TURNER | Black | Half sister | Sire | |
| BARANOVA FIREBIRD | Brown | Half sister | Sire | |
| BARANOVA WHISPERING WAVES | Black | Half sister | Sire | |
| MERRYBEAR BRANDY AT TIMBERCREEK | Black | Half sister | Sire | |
| MERRYBEAR BROGAN OF BRODAN | Black | Half sister | Sire | |
| KENAMU BELLATRAIKA MERRYBEAR | Black | Half sister | Dam | |
| KENAMU BOSOM FRIENDS WITH FEARLESS BEAR'S | Black | Half sister | Dam | |
| Int. Ch., Pol. Ch., Cz. Ch., Slov. Ch. KENAMU BRAVO MASTER | Black [carrying Brown recessive] | Half brother | Dam | |
| Ch. KENAMU BREAK THE MOULD MERRYBEAR | Black | Half brother | Dam | |
| Ch., Ir. Ch. KENAMU BRING ME SUNSHINE | Black | Half sister | Dam | |
| SOUTERBEAR BASQUE WHALER | Black | Half sister | Sire | |
| SOUTERBEAR HAPPY ADVENTURE | Black | Half sister | Sire | |
| SPIREBEAR DARK SECRET, ShCM | Black | Half brother | Sire | |
| SPIREBEAR PENNY BLACK | Black | Half brother | Sire | |
| SPIREBEAR SPANISH LULLABY | Black | Half brother | Sire | |
| SPIREBEAR THREE WISHES | Black | Half sister | Sire | |
| FREDDYBEARS RUGBY GIRL | Black | Half sister | Sire | |
| Ch. MERRYBEAR ALEJANDRO, JW, ShCM | Black | Half brother | Sire | |
| KODIAK ICE ICE BABY | Black | Half sister | Sire | |
| MERRYBEAR YABBADABBDO | Black | Half brother | Sire | |
| MERRYBEAR ZOE | Black | Half sister | Sire | |
| MERRYBEAR ZOOMIN TEDDYHAWKS | Black | Half sister | Sire | |
| WOOZELBEAR VALENTINO GIRL | Black | Half sister | Sire | |
| MOLLYNEWF HURITT ASHKII | Black | Half brother | Sire | |
| PRIORSCOVE MAI TAI | Brown | Half sister | Sire | |
| PRIORSCOVE MOJITO | Black | Half brother | Sire | |
| VODAHOND BIG TIME CHARLIE | Brown | Half brother | Sire | |
| VODAHOND BLACK MAN RAY | Black | Half brother | Sire | |
| VODAHOND ELIMINATOR | Brown | Half brother | Sire | |
| VODAHOND GINO | Brown | Half brother | Sire | |
| CALVADOS CAPTAIN MOONLIGHT | Grey | Half brother | Sire | |
| CALVADOS CHIMES AT MIDNIGHT | Black | Half sister | Sire | |
| CALVADOS CITIZEN KANE | Black | Half brother | Sire | |
| CALVADOS MANHATTAN BEAR | Black | Half sister | Sire | |
| CALVADOS OCEAN BREEZE | Black | Half brother | Sire | |
| MERRYBEAR WASHINGTON | Black | Litter brother | Both | |
| MERRYBEAR WHAT A BELLE AT KENAMU | Brown | Litter sister | Both | |
| EVANPARK ANGELINA FOR TYNEBEARS | Black | Half sister | Sire | |
| Ch. EVANPARK BEYONCE MERRYBEAR | Black | Half sister | Sire | |
| EVANPARK DEXTER VIA NEWGRADEN | Brown | Half brother | Sire | |
| MOLLYNEWF MALCOLM PARKIN | Black | Half brother | Sire | |
| MOLLYNEWF MARY ROSE | Black | Half sister | Sire | |
| FREDDYBEARS BONZO | Black | Half brother | Sire | |
| EVANPARK GHOST AMONG PIRATEBEARS | Grey | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for MERRYBEAR WHAT A CRACKER with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 12 June 2010 | Three Counties Agricultural Society | Third in Puppy | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
| 03 July 2010 | Windsor Dog Show Society | Second in Puppy | Ms. Delia E. Sarson (Swanpool) |
| 09 July 2010 | East Of England Agricultural Society | First in Minor Puppy | Miss. Jean. M. Lanning (non-breed specialist - Clausentum) |
| 09 July 2010 | East Of England Agricultural Society | Second in Puppy | Miss. Jean. M. Lanning (non-breed specialist - Clausentum) |
| 16 October 2010 | The Newfoundland Club | Third in Puppy | Mr. Roy E. Meakin (Merchien, France) |
| 11 December 2010 | Ladies' Kennel Association | Third in Yearling | Mr. Howard Parker (Evanpark) |
| 08 January 2011 | Boston & District Canine Society | Third in Junior | Mrs. Kirsteen J. Farrar (Darkpeak) |
| 05 June 2011 | Southern Counties Canine Association | Second in Yearling | Mr. Hans T. Lehtinen (from Finland) |
| 01 July 2011 | Windsor Dog Show Society | Second in Yearling | Mr. Frank Kane (non-breed specialist - Hirontower) |
| 09 July 2011 | East Of England Agricultural Society | First in Graduate | Mr. R. John Evans (Abbeydore) |
| 07 January 2012 | Boston & District Canine Society | Second in Graduate | Mrs. Carol Pugsley (Tahyee) |
| 10 March 2012 | Crufts | First in Post Graduate | Mr. Christopher M. Drury (breed specialist) |
| 28 June 2012 | Windsor Dog Show Society | Second in Post Graduate | Mr. Paul D'Hooge (from Belgium) |
| 28 June 2012 | Windsor Dog Show Society | Second in Limit | Mr. Paul D'Hooge (from Belgium) |
| 14 July 2012 | National Working & Pastoral Breeds Society | First in Post Graduate | Mrs. Hillary I. Mitchell (Seawolf) |
| 14 July 2012 | National Working & Pastoral Breeds Society | Third in Limit | Mrs. Hillary I. Mitchell (Seawolf) |
| 04 August 2012 | Joint Newfoundland Clubs | First in Post Graduate | Mr. Klaus Rucker (Bear's Cove - Germany) |
| 08 September 2012 | Richmond Dog Show Society | First in Post Graduate | Mrs. Renee Sporre-Willes (non-breed specialist - Cobby's, Sweden) |
| 20 October 2012 | The Newfoundland Club | First in Post Graduate | Mrs. Nora A. Taylor (Norter) |
| 25 October 2012 | Midland Counties Canine Society | First in Post Graduate | Mr. Andrew H. Brace (non-breed specialist - Tragband) |
| 15 December 2012 | Ladies' Kennel Association | First in Limit | Mrs. Juliet Leicester-Hope (Wanitopa) |
| 15 December 2012 | Ladies' Kennel Association | Reserve CC | Mrs. Juliet Leicester-Hope (Wanitopa) |
| 06 April 2013 | Northern Newfoundland Club | First in Special Open - Brown | Mr. John J. Burrows (Mayoss) |
| 02 June 2013 | Southern Counties Canine Association | Second in Limit | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
| 08 June 2013 | Three Counties Agricultural Society | Third in Limit | Mr. Andrew R. Sussams (Sealcove) |
| 03 August 2013 | Joint Newfoundland Clubs | Second in Special Open - Brown | Mr. Stephen Hourihan (Fastnetrock - Ireland) |
| 05 August 2013 | Paignton & District Fanciers' Association | Third in Limit | Mrs. Kirsteen J. Farrar (Darkpeak) |
| 10 August 2013 | Bournemouth Canine Association | Second in Limit | Mr. Jeff Luscott (non-breed specialist - Jalus) |
| 17 August 2013 | Welsh Kennel Club | First in Limit | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) |
| 31 August 2013 | City of Birmingham Canine Association | Third in Open | Mr. Ian Sexton (non-breed specialist - Greenmile) |
| 07 September 2013 | Richmond Dog Show Society | Third in Limit | Mr. Gary J. Coldwell (Zentaur) |
| 14 September 2013 | Darlington Dog Show Society | Second in Limit | Mrs. Patricia Chadwick (non-breed specialist) |
| 12 October 2013 | South Wales Kennel Association | Third in Limit | Mr. R. John Evans (Abbeydore) |
| 19 October 2013 | The Newfoundland Club | Third in Special Open - Brown | Mr. Roger Frey (Jolly Roger - USA) |
| 19 April 2014 | Working & Pastoral Breeds Association of Wales | Third in Open | Mrs. Lisbet Utke Ramsing (from Denmark) |
| 11 May 2014 | Birmingham National Dog Show | Second in Limit | Ms. Suzanne C. Archer (Tallisbay) |
| 22 June 2014 | Blackpool & District Canine Society | Third in Open | Mr. Christopher M. Drury (breed specialist) |
| 05 July 2014 | East Of England Agricultural Society | First in Open | Mr. Jack B. Bispham (non-breed specialist - Bridgedale) |
| 05 July 2014 | East Of England Agricultural Society | Reserve CC | Mr. Jack B. Bispham (non-breed specialist - Bridgedale) |
| 12 July 2014 | National Working & Pastoral Breeds Society | Third in Limit | Mrs. Juliet Leicester-Hope (Wanitopa) |
| 10 August 2014 | Bournemouth Canine Association | First in Open | Mr. Espen Engh (from Norway) |
| 18 October 2014 | The Newfoundland Club | Second in Special Open - Brown | Mrs. Kirsteen J. Farrar (Darkpeak) |
| 02 April 2016 | Northern Newfoundland Club | First in Special Open - Brown | Mr. Einar Paulsen (Cannon Bears - Denmark) |
| 29 May 2016 | Bath Canine Society | Third in Open | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
| 26 November 2016 | Southern Newfoundland Club | Third in Special Open - Brown | Mrs. Betty McDonnell (Kilyka - USA) |
| 12 March 2017 | Crufts | Third in Veteran | Ms. Delia E. Sarson (Swanpool) |
| 01 April 2017 | Northern Newfoundland Club | First in Veteran | Mr. Attila Soós (Midnight Lady's - Hungary) |
| 01 April 2017 | Northern Newfoundland Club | First in Special Open - Brown | Mr. Attila Soós (Midnight Lady's - Hungary) |
| 03 June 2017 | Southern Counties Canine Association | Second in Veteran Dog or Bitch | Mrs. Renee Sporre-Willes (non-breed specialist - Cobby's, Sweden) |
| 21 October 2017 | The Newfoundland Club | Second in Veteran | Mr. Frode Jevne (non-breed specialist - Norway) |
| 21 October 2017 | The Newfoundland Club | Second in Special Open - Brown | Mr. Frode Jevne (non-breed specialist - Norway) |
| 18 November 2017 | Southern Newfoundland Club | Second in Veteran | Mr. Roger M. Vincent (Cumngo) |
| 18 November 2017 | Southern Newfoundland Club | First in Special Open - Brown | Mr. Roger M. Vincent (Cumngo) |
| 07 April 2018 | Northern Newfoundland Club | Second in Veteran | Mrs. Susan M. Benyon (Kaijasholme) |
| 07 April 2018 | Northern Newfoundland Club | Third in Special Open - Brown | Mrs. Susan M. Benyon (Kaijasholme) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 27 November 2010 | The Newfoundland Club (Open Show) | First in Special Yearling | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
| 27 November 2010 | The Newfoundland Club (Open Show) | Second in Junior | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
| 27 November 2010 | The Newfoundland Club (Open Show) | Third in Special Open - Brown | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
| 23 February 2013 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
| 27 February 2016 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Mr. Stephen Kinsella (Kenamu - EIRE) |