NORTHERN NEWFOUNDLAND CLUB - 1 APRIL 2006
Judge: Mrs. Anne P. Springthorpe [Millthorpe]
| DOG RESULTS | |||
| Veteran Dog (4/?) | |||
| 1 | SHALOWSEAS CHIP'N DALE | ← Link available | |
| 2 | Ch. MAYOSS BOOKER | ← Link available | |
| 3 | DARKPEAK RUMOURS | ← Link available | |
| Special Veteran Dog (3/0) | |||
| 1 | SHALOWSEAS CHIP'N DALE | ← Link available | |
| 2 | GYPSYSPRINGS EVERDON JW | ||
| 3 | AZCAIN MILKY WAY | ||
| Minor Puppy Dog (6/?) | |||
| 1 | MILEOAK SHADOW OF A DOUBT | ← Link available | |
| 2 | PRIDE OF POZNAN VON COLTRANA | ← Link available | |
| 3 | STANEBERNE LORD OF THE LAKES | ← Link available | |
| Puppy Dog (8/?) | |||
| 1 | MAYOSS CADILLAC FLEETWOOD | ← Link available | |
| 2 | MAYOSS DUESENBERG AT MOBOX | ← Link available | |
| 3 | CYPRUS BAY'S GOOD TIME GUY AT NORDICANGEL | ||
| Best Puppy in Breed | |||
| MAYOSS CADILLAC FLEETWOOD | ← Link available | ||
| Junior Dog (?/?) | |||
| 1 | LINDALL MOSCOW FLYER | ||
| 2 | BEAUTENOIR VIN DIESEL | ← Link available | |
| 3 | MERRYBEAR LATEST EDITION AT SOLWAYBAY | ← Link available | |
| Novice Dog (2/1) | |||
| 1 | FORGEBEAR SLIDER | ← Link available | |
| Graduate Dog (5/?) | |||
| 1 | LIFEGUARD ON THE ROCKS AT KARAZAN VIA SEAFAR | ← Link available | |
| 2 | DARBYDALE AL GREEN | ||
| 3 | CASLMOR BAZOOKA JOE OF ALPHABEAR | ← Link available | |
| Post Graduate Dog (15/?) | |||
| 1 | MAYOSS WINTER BLUES AT CASTELANAMIA | ← Link available | |
| 2 | BRINMONT OVERTURE | ← Link available | |
| 3 | DARBYDALE JIMMY RUFFIN WITH GEZANDOS ShCM | ← Link available | |
| Limit Dog (16/?) | |||
| 1 | EVANPARK BRUCE ALMIGHTY JW | ← Link available | |
| 2 | HANNINGFIELD BIG BEAM | ← Link available | |
| 3 | TAWISCARA RAMIREZ | ← Link available | |
| Open Dog (23/?) | |||
| 1 | Am. Ch., Int. Ch., Ch. POUCH COVE'S ONYXBAY WIZARD | ← Link available | |
| 2 | EVANPARK DE LOREAN | ← Link available | |
| 3 | Ch. MERRYBEAR BARRY WHITE | ← Link available | |
| Special Open - Brown Dog (?/?) | |||
| 1 | SHEENMARIE HI HENRY | ← Link available | |
| 2 | DARKPEAK THE BIG MUDDY | ← Link available | |
| 3 | COLTRANA POWER OF DREAMS | ← Link available | |
| Special Open - Landseer Dog (7/?) | |||
| 1 | LIFEGUARD ON THE ROCKS AT KARAZAN VIA SEAFAR | ← Link available | |
| 2 | JOALTA WALKIN ON THE MOON | ← Link available | |
| 3 | WANITOPA SUZUKI | ← Link available | |
| Dog Reserve CC | |||
| EVANPARK BRUCE ALMIGHTY JW | ← Link available | ||
| Dog CC | |||
| Am. Ch., Int. Ch., Ch. POUCH COVE'S ONYXBAY WIZARD | ← Link available | ||
| Best of Breed | |||
| Am. Ch., Int. Ch., Ch. POUCH COVE'S ONYXBAY WIZARD | ← Link available | ||
| BITCH RESULTS | |||
| Veteran Bitch (7/?) | |||
| 1 | BEARSTED RAZAMATAZ FOR ALEEKA | ← Link available | |
| 2 | STELAMAH STAR CHOICE | ← Link available | |
| 3 | NUTBROOK ROSANNE | ← Link available | |
| Special Veteran Bitch (2/0) | |||
| 1 | STARTREK PLUSH MOOSE PRUE AT URSAS | ← Link available | |
| 2 | MUSCADINE GAMBELLARA | ← Link available | |
| Minor Puppy Bitch (9/?) | |||
| 1 | EVANPARK ATHINA | ← Link available | |
| 2 | HANNINGFIELD BLUE MOON AT PARADESO | ← Link available | |
| 3 | CHARMEDGIFT DEMETA | ← Link available | |
| Puppy Bitch (14/?) | |||
| 1 | MAYOSS CHEVROLET CHEVELLE | ← Link available | |
| 2 | STELAMAH SEALED WITH A KISS | ← Link available | |
| 3 | SCOTIABEAR ENID VAN SNOOP | ← Link available | |
| Junior Bitch (10/?) | |||
| 1 | MERRYBEAR LULLABY GIRL AT CHATEAUNEWF | ← Link available | |
| 2 | TEDDYHAWKS DANCE WITH US WITH KINGBEARS | ← Link available | |
| 3 | LOSSMAIG APHRODITE AT SCOTIABEAR | ← Link available | |
| Yearling Bitch (5/?) | |||
| 1 | PARADESO TIARRA | ← Link available | |
| 2 | NEWPHREY GRACIE FIELDS | ← Link available | |
| 3 | LOSSMAIG DEMETER | ← Link available | |
| Novice Bitch (9/?) | |||
| 1 | SCOTIABEAR MISS MARPLE | ← Link available | |
| 2 | LOSSMAIG JOAN'S DREAM | ← Link available | |
| 3 | NEWPHREY FAMILY FRIEND | ← Link available | |
| Post Graduate Bitch (12/?) | |||
| 1 | MAYOSS DREAM MAKER | ← Link available | |
| 2 | EVANPARK FIRECAT AT NAVRANGI | ← Link available | |
| 3 | SHERIDEL LIMELIGHT | ← Link available | |
| Limit Bitch (16/?) | |||
| 1 | HONEYBEARS SOUND OF SILENCE | ← Link available | |
| 2 | NEWFAMBLE BOP BOP BABY | ← Link available | |
| 3 | MERRYBEAR HERE WE GO AGAIN FOR TAWISCARA | ← Link available | |
| Open Bitch (13/?) | |||
| 1 | Ch. HONEYBEARS GOLDEN GIRL | ← Link available | |
| 2 | SHERIDEL MONEYPENNY | ← Link available | |
| 3 | Ch. KATAHOO ISABELLA | ← Link available | |
| Special Open - Brown Bitch (7/?) | |||
| 1 | DARKPEAK PENNY DREAMWEAVER | ← Link available | |
| 2 | EVANPARK FIRECAT AT NAVRANGI | ← Link available | |
| 3 | NUTBROOK ROSANNE | ← Link available | |
| Special Open - Landseer Bitch (6/?) | |||
| 1 | JOALTA SWINGING ON A STAR | ← Link available | |
| 2 | WANITOPA HUMMING CHORUS | ← Link available | |
| 3 | GEMINORUM FIAMMETTA | ← Link available | |
| Bitch Reserve CC | |||
| HONEYBEARS SOUND OF SILENCE | ← Link available | ||
| Bitch CC | |||
| JOALTA SWINGING ON A STAR | ← Link available | ||
| Judge's Comments |
|---|
"I would like to say a big thank you to the Officers and Committee for inviting me, and also to the exhibitors for the huge entry of 226 dogs, I had a wonderful day and I thank you all for your sporting attitude. I had a very hard task to do with many dogs whom I really liked not getting placed, Limit and Open dog was the hardest with such quality. The ring was the correct size and with the green carpet, every colour looked good. |