CITY OF BIRMINGHAM CANINE ASSOCIATION - 2 SEPTEMBER 2006
Judge: Mrs. Ann Arch [non-breed specialist - Loakespark]
| DOG RESULTS | |||
| Veteran Dog (3/1) | |||
| 1 | VODAHOND ROMEO'S RIVAL | ← Link available | |
| 2 | HONEYBEARS MURPHY | ← Link available | |
| Minor Puppy Dog (3/0) | |||
| 1 | CHATEAUNEWF GIFTED N BLACK | ← Link available | |
| 2 | MILEOAK DARK KNIGHT OF JENANSTE | ← Link available | |
| 3 | MILEOAK ISO MUSTA KARSIA | ← Link available | |
| Puppy Dog (8/2) | |||
| 1 | SHERIDEL NZO | ← Link available | |
| 2 | BRIDGESTONE BELFRY | ← Link available | |
| 3 | SIMPLYBLACK IMPACT WITH CHRISHELKATE | ← Link available | |
| Junior Dog (6/3) | |||
| 1 | MILEOAK SOUND OF THUNDER | ← Link available | |
| 2 | JOLAKADA DANZINO | ← Link available | |
| 3 | MAYOSS DUESENBERG AT MOBOX ShCM | ← Link available | |
| Graduate Dog (6/2) | |||
| 1 | SASQUATCH MAKE IT SO | ← Link available | |
| 2 | HONEYBEARS KIND OF MAGIC | ← Link available | |
| 3 | NUTBROOK SAMUEL STRAW AT MILENKO | ← Link available | |
| Post Graduate Dog (7/2) | |||
| 1 | SHEENMARIE HI HENRY | ← Link available | |
| 2 | HONEYBEARS SWEET TALKIN GUY | ← Link available | |
| 3 | KALIBAH BLUEBEARDS GHOST | ← Link available | |
| Limit Dog (15/7) | |||
| 1 | SIMPLYBLACK DEFIANT JW, ShCM | ← Link available | |
| 2 | JOLAKADA CHA CHA WARRIOR | ← Link available | |
| 3 | KALIBAH EARLY THAW | ← Link available | |
| Open Dog (20/7) | |||
| 1 | Ch. MERRYBEAR BARRY WHITE | ← Link available | |
| 2 | Ch. SWANPOOL FRANKIE DETTORI JW, ShCM | ← Link available | |
| 3 | Am. Ch. FLEUR DE LIS PHANTOM OFD-OPERA | ← Link available | |
| Dog Reserve CC | |||
| SIMPLYBLACK DEFIANT JW ShCM | ← Link available | ||
| Dog CC | |||
| SHEENMARIE HI HENRY | ← Link available | ||
| BITCH RESULTS | |||
| Veteran Bitch (6/0) | |||
| 1 | STELAMAH STAR CHOICE | ← Link available | |
| 2 | FELLYMILL GODDESS OF PEACE OF AWLMARBEARS | ← Link available | |
| 3 | Ch. DARKPEAK MYSTIFIED | ← Link available | |
| Minor Puppy Bitch (9/3) | |||
| 1 | SHEENMARIE COME FLY WITH ME | ||
| 2 | NEWPHREY HOT JAZZ | ← Link available | |
| 3 | DEARCHARY DHUNIKOLHU OF CROSSLANDS | ← Link available | |
| Puppy Bitch (12/6) | |||
| 1 | SHERIDEL NEONA | ← Link available | |
| 2 | SHERIDEL NERISSA OF ALPHABEAR | ← Link available | |
| 3 | SIMPLYBLACK IMPULSE | ← Link available | |
| Best Puppy in Breed | |||
| SHERIDEL NEONA | ← Link available | ||
| Junior Bitch (10/3) | |||
| 1 | DARKPEAK I'M ON FIRE AT HAWKSBAY | ← Link available | |
| 2 | HANNINGFIELD BLUE MOON AT PARADESO | ← Link available | |
| 3 | URSANIGRA LOWESWATER | ← Link available | |
| Graduate Bitch (10/3) | |||
| 1 | NEWPHREY GRACIE FIELDS JW | ← Link available | |
| 2 | VODAHOND TUTTI FRUITTI | ← Link available | |
| 3 | FARCROFT AMAZONITE | ← Link available | |
| Post Graduate Bitch (14/3) | |||
| 1 | PARADESO LUNAR MAGIC AT CALLIASTA | ← Link available | |
| 2 | AWLMARBEARS PIECES OF EIGHT | ← Link available | |
| 3 | STELAMAH FIRE SAPPHIRE | ← Link available | |
| Limit Bitch (14/5) | |||
| 1 | HANNINGFIELD PRINCESS LEIA | ← Link available | |
| 2 | WANITOPA HUMMING CHORUS | ← Link available | |
| 3 | MAYOSS BLISSFUL | ← Link available | |
| Open Bitch (27/13) | |||
| 1 | Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | ← Link available | |
| 2 | SHERIDEL MONEYPENNY | ← Link available | |
| 3 | DARKPEAK PENNY DREAMWEAVER | ← Link available | |
| Bitch Reserve CC | |||
| SHERIDEL MONEYPENNY | ← Link available | ||
| Bitch CC | |||
| Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | ← Link available | ||
| Best of Breed | |||
| Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | ← Link available | ||
| WORKING GROUP | |||
| SECOND | Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | ← Link available | |
| Judge's Comments |
|---|
"My thanks for such a huge entry and to the handlers for their acceptance of my placings. As always the exhibits were of excellent temperament, through a long period in the ring due to the size of some classes. Last time I judged I had fears that we were losing both size and type, but I was pleased to find such thoughts could be dispelled. One point I would make is the need to be vigilant over dentition - some were barely acceptable, a couple verged on being wry and quite a few were lacking in strength of underjaw. A few had muzzles which were not as broad as desired, which led to rather narrow jaws. |