NORTHERN NEWFOUNDLAND CLUB (OPEN SHOW) - 14 OCTOBER 2006
Judge: Mr. Howard Parker [Evanpark]
| DOG RESULTS | |||
| Veteran Dog (2/1) | |||
| 1 | JOLAKADA LINCON'S RETURN OF TAHYEE | ||
| Special Veteran Dog (4) | |||
| 1 | WANITOPA TRAFALGAR TOSCA OF CABSTAR | ← Link available | |
| 2 | MILLTHORPE FOREST SHADOW | ← Link available | |
| 3 | KATAHOO TRIBAL CHIEF | ← Link available | |
| Minor Puppy Dog (1/0) | |||
| 1 | CHATEAUNEWF GIFTED N BLACK | ← Link available | |
| Puppy Dog (3) | |||
| 1 | SANDBEARS CAPPACHINO | ← Link available | |
| 2 | SIMPLYBLACK IMPACT WITH CHRISHELKATE | ← Link available | |
| 3 | MILEOAK ISO MUSTA KARSIA | ← Link available | |
| BEST PUPPY IN SHOW | |||
| SANDBEARS CAPPACHINO | ← Link available | ||
| Novice Dog (3) | |||
| 1 | BRIDGESTONE BELFRY | ← Link available | |
| 2 | CALVADOS ROBINSON CRUSOE | ← Link available | |
| 3 | LOSSMAIG LEWIS | ← Link available | |
| Debutant Dog (3) | |||
| 1 | BRIDGESTONE BELFRY | ← Link available | |
| 2 | JOYBRINGER YAVNE AT BRANDELLE | ← Link available | |
| 3 | MILEOAK MAGIC MINSTREL | ← Link available | |
| Graduate Dog (5) | |||
| 1 | BRIDGESTONE BELFRY | ← Link available | |
| 2 | HONEYBEARS KIND OF MAGIC | ← Link available | |
| 3 | DARBYDALE POETRY IN MOTION | ← Link available | |
| Post Graduate Dog (5) | |||
| 1 | KING OF HELLULAND THE DEEP BLUE AT CHATEAUNEWF | ← Link available | |
| 2 | MAYOSS CADILLAC FLEETWOOD | ← Link available | |
| 3 | CHATEAUNEWF VALENTINO OVER MOROKABAY | ||
| Limit Dog (10) | |||
| 1 | TAWISCARA RAMIREZ | ← Link available | |
| 2 | SHEENMARIE HI HENRY | ← Link available | |
| 3 | STELAMAH HINT OF GOLD | ← Link available | |
| Open Dog (7) | |||
| 1 | POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available | |
| 2 | STELAMAH FIREONYX AT BRIDGESTONE JW, ShCM | ← Link available | |
| 3 | WANITOPA SUZUKI | ← Link available | |
| Special Open - Brown Dog (4) | |||
| 1 | SHEENMARIE HI HENRY | ← Link available | |
| 2 | STELAMAH HINT OF GOLD | ← Link available | |
| 3 | SIMPLYBLACK IMPACT WITH CHRISHELKATE | ← Link available | |
| Special Open - Landseer Dog (7) | |||
| 1 | WANITOPA SUZUKI | ← Link available | |
| 2 | JOYBRINGER YAVNE AT BRANDELLE | ← Link available | |
| 3 | MILEOAK MAGIC MINSTREL | ← Link available | |
| Best Dog in Show Dog () | |||
| POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available | ||
| BEST IN SHOW | |||
| POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available | ||
| BITCH RESULTS | |||
| Veteran Bitch (2/1) | |||
| 1 | MAYOSS SILVER MOONLIGHT AT NAVRANGI | ← Link available | |
| Special Veteran Bitch (1) | |||
| 1 | MUSCADINE GAMBELLARA | ← Link available | |
| Minor Puppy Bitch (6) | |||
| 1 | CHATEAUNEWF NORTHERN STAR AT NEWRUFF | ← Link available | |
| 2 | SANDBEARS LILLI IN PINK | ← Link available | |
| 3 | NEWPHREY HOT JAZZ | ← Link available | |
| Puppy Bitch (6) | |||
| 1 | SANDBEARS AMERICANO | ← Link available | |
| 2 | SWANPOOL ISLAND GIRL | ← Link available | |
| 3 | SHEENMARIE COME FLY WITH ME | ||
| Junior Bitch (6) | |||
| 1 | KODIAK BUFFY SAINT MARIE | ← Link available | |
| 2 | DARKPEAK HEY SANTA ANNA | ← Link available | |
| 3 | MILEOAK GOLLY GOSH | ← Link available | |
| Novice Bitch (4) | |||
| 1 | NUTBROOK THE BUTTY ALICE | ← Link available | |
| 2 | SHERIDEL NEONA | ← Link available | |
| 3 | DARBYDALE CATCH ME IF YOU CAN | ← Link available | |
| Debutant Bitch (5) | |||
| 1 | NUTBROOK THE BUTTY ALICE | ← Link available | |
| 2 | KALIBAH SNOW BESTOW | ← Link available | |
| 3 | COLTRANA FOLLOW YOUR DREAM | ||
| Graduate Bitch (1) | |||
| 1 | FARCROFT AMAZONITE | ← Link available | |
| Post Graduate Bitch (3/1) | |||
| 1 | MAYOSS CHEVROLET CHEVELLE | ← Link available | |
| 2 | MAYOSS LADY MOLLY | ← Link available | |
| Limit Bitch (8) | |||
| 1 | KING OF HELLULAND THE ONE I LOVE AT CHATEAUNEWF | ← Link available | |
| 2 | NEWPHREY GRACIE FIELDS JW | ← Link available | |
| 3 | TAWISCARA ROXANNE | ← Link available | |
| Open Bitch (7) | |||
| 1 | MERRYBEAR ESTE LAUDER FOR KODIAK | ← Link available | |
| 2 | CHRISHELKATE ANGEL DREAM | ← Link available | |
| 3 | ABBEYDORE SEA BREZZA OF TAHYEE | ← Link available | |
| Special Open - Brown Bitch (3/1) | |||
| 1 | MERRYBEAR SILKEBORG SWANPOOL | ← Link available | |
| 2 | NUTBROOK THE BUTTY ALICE | ← Link available | |
| Special Open - Landseer Bitch (4) | |||
| 1 | Ch. JOALTA SWINGING ON A STAR | ← Link available | |
| 2 | WANITOPA HUMMING CHORUS | ← Link available | |
| 3 | MAYOSS SILVER MOONLIGHT AT NAVRANGI | ← Link available | |
| Best Bitch in Show Bitch () | |||
| KING OF HELLULAND THE ONE I LOVE AT CHATEAUNEWF | ← Link available | ||
| Judge's Comments |
|---|
"My thanks to the Club for selecting me to judge, also to my stewards and all the exhibitors that made my day so enjoyable and one to remember. |