Ch. GUNNERSNEWFS BEYOND A DOUBT FOR LAZEYBEAR
 
                Info
| Pet Name: | Bridget | 
| Sex: | Female | 
| Colour: | Black | 
| Date of Birth: | 4 October 2019 | 
Health Info
| Hips: | |
| Elbows: | |
| Heart (test date): | |
| Cystinuria: | |
| We do our best to verify health data, including checking the following databases; 
 However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. | |
Owner
Sarah FarrellBreeder
| Name: | Claire & Darren Baldock | 
| Location: | Essex | 
| Country: | United Kingdom | 
Pedigree & Relatives
SIRE
                | Name: | Int. Ch., Multi Ch. NOIR DESIR DE LA BAIE DE PEMPOUL | 
| Pet Name: | |
| Colour: | Black | 
| DoB: | 13 January 2017 | 
DAM
                | Name: | OHOI'S ONE LOVE | 
| Pet Name: | Poppy | 
| Colour: | Black | 
| DoB: | 22 August 2013 | 
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) | 
|---|---|---|---|---|
| VALENTINE DE LA BAIE DE PEMPOUL FOR MORRELHAM | Black | Half sister | Sire | |
| L’ANSE AUX GREEN MEADOWS CARAVAGGIO TRINASHORES | Black | Half brother | Sire | |
| Srb. Ch. REGGAE MAN DE LA BAIE DE PEMPOUL | Black | Half brother | Sire | |
| WILL OF THE EMPEROR'S COULD THIS BE LOVE | Black | Half sister | Sire | |
| GUNNERSNEWFS BELIEVE IN ME | Black | Litter sister | Both | |
| Lux. Ch., Ch. GUNNERSNEWFS BLACK DESIRE FOR BLACKCOAST | Black | Litter brother | Both | |
| GUNNERSNEWFS A NEW HOPE | Black | Half brother | Dam | |
| GUNNERSNEWFS ABOVE N'BEYOND TO INFINITYBEAR | Black | Half brother | Dam | |
| Ch. GUNNERSNEWFS ALL ABOUT ME AT DAWSTENBEARS | Black | Half brother | Dam | |
| Int. Ch., Lux. Ch., Ch. GUNNERSNEWFS ALL OR NOTHING, JW | Black | Half sister | Dam | |
| GUNNERSNEWFS AUSTRIAN LOVE | Black | Half brother | Dam | 
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Ch. GUNNERSNEWFS BEYOND A DOUBT FOR LAZEYBEAR with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) | 
|---|---|---|---|
| 11 July 2021 | East Of England Agricultural Society | First in Limit | Mr. Jeff Horswell (non-breed specialist - Drakesleat) | 
| 11 July 2021 | East Of England Agricultural Society | CC | Mr. Jeff Horswell (non-breed specialist - Drakesleat) | 
| 11 July 2021 | East Of England Agricultural Society | Best of Breed | Mr. Jeff Horswell (non-breed specialist - Drakesleat) | 
| 25 July 2021 | Leeds City & District Canine Association | Second in Limit | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) | 
| 16 August 2021 | Bournemouth Canine Association | First in Limit | Miss Kirstie L. Forster (Megalmar) | 
| 22 August 2021 | Blackpool & District Canine Society | First in Limit | Mr. John Ritchie (non-breed specialist - Hollibell) | 
| 26 August 2021 | Driffield Agricultural Society | First in Limit | Miss Susan Wardle (non-breed specialist) | 
| 26 August 2021 | Driffield Agricultural Society | CC | Miss Susan Wardle (non-breed specialist) | 
| 17 September 2021 | Darlington Dog Show Society | First in Limit | Mr. Graham A. Hill (non-breed specialist - Dimland) | 
| 26 September 2021 | Birmingham National Dog Show | Third in Limit | Mrs. Maxine Munday (Kubear) | 
| 26 September 2021 | The Newfoundland Club | First in Limit | Mrs. Loraine Ratter (Seafar) | 
| 30 September 2021 | Scottish Kennel Club | Second in Limit | Mrs. Juliet Leicester-Hope (Wanitopa) | 
| 30 September 2021 | Scottish Kennel Club | First in Limit | Mr. Barrie M. Croft (non-breed specialist - Malcro) | 
| 30 September 2021 | Scottish Kennel Club | CC | Mr. Barrie M. Croft (non-breed specialist - Malcro) | 
| 30 September 2021 | Scottish Kennel Club | Best of Breed | Mr. Barrie M. Croft (non-breed specialist - Malcro) | 
| 30 September 2021 | Scottish Kennel Club | THIRD in WORKING GROUP | Mr. Stephen W. Hall (non-breed specialist - Shenedene) | 
| 24 October 2021 | Belfast Dog Show Society | First in Limit | Mr. Simon Luxmoore (non-breed specialist - Hushwing/Zima) | 
| 24 October 2021 | Belfast Dog Show Society | CC | Mr. Simon Luxmoore (non-breed specialist - Hushwing/Zima) | 
| 13 November 2021 | Northern Newfoundland Club | Second in Open | Mrs. Kirsteen J. Farrar (Darkpeak) | 
| 13 November 2021 | Northern Newfoundland Club | Reserve CC | Mrs. Kirsteen J. Farrar (Darkpeak) | 
| 04 December 2021 | Northern Newfoundland Club | First in Open | Mr. Stephen Hourihan (Fastnetrock - Ireland) | 
| 04 December 2021 | Northern Newfoundland Club | Reserve CC | Mr. Stephen Hourihan (Fastnetrock - Ireland) | 
| 12 December 2021 | Ladies' Kennel Association | First in Open | Mr. Ian Sexton (non-breed specialist - Greenmile) | 
| 12 December 2021 | Ladies' Kennel Association | CC | Mr. Ian Sexton (non-breed specialist - Greenmile) | 
| 22 April 2022 | West of England Ladies' Kennel Society | Second in Open | Mr. Paul J. Clayton (Larwinsca) | 
| 08 May 2022 | Birmingham National Dog Show | Second in Open | Mr. Doug Bedford (Chateaunewf) | 
| 08 May 2022 | Birmingham National Dog Show | Reserve CC | Mr. Doug Bedford (Chateaunewf) | 
| 05 June 2022 | Southern Counties Canine Association | Second in Open | Kari Järvinen (from Finland) | 
| 05 June 2022 | Southern Counties Canine Association | Reserve CC | Kari Järvinen (from Finland) | 
| 26 June 2022 | Blackpool & District Canine Society | Third in Open | Mr. K. Sigurd Wilberg (non-breed specialist - Kanix) | 
| 22 July 2022 | Leeds City & District Canine Association | Second in Open | Mrs. Jill Peak (non-breed specialist - Bayard) | 
| 01 September 2022 | City of Birmingham Canine Association | Second in Open | Mrs. Karen V. Gilliland (non-breed specialist - Castleavery) | 
| 01 April 2023 | Northern Newfoundland Club | Third in Open | Mr. Attila Soós (Midnight Lady's - Hungary) | 
| 04 May 2023 | Birmingham National Dog Show | Second in Open | Mr. Howard Ogden (non-breed specialist- Beauview) | 
| 10 June 2023 | Three Counties Agricultural Society | Second in Open | Mr. Keith Baldwin (non-breed specialist - Nightstorm) | 
| 10 June 2023 | Three Counties Agricultural Society | Reserve CC | Mr. Keith Baldwin (non-breed specialist - Nightstorm) | 
UK BREED CLUB OPEN SHOW RESULTS