AQUACANIS SAMUEL PEPYS OF KRYSTALCOVE
Info
| Pet Name: | Morse |
| Sex: | Male |
| Colour: | Black |
| Date of Birth: | 14 September 2001 |
Health Info
| Hips: | |
| Elbows: | |
| Heart (test date): | |
| Cystinuria: | |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Graham, Vicki & Krystina BirchBreeder
| Name: | Amanda & John Colgan |
| Location: | |
| Country: | United Kingdom |
Pedigree & Relatives
SIRE
| Name: | CAYUGA GIOVANNI FOR MERRYBEAR |
| Pet Name: | |
| Colour: | Black |
| DoB: | 15 February 1996 |
DAM
| Name: | Aust. Ch. KRYSTALCOVE RAVE REVIEWS |
| Pet Name: | Tulsa |
| Colour: | Brown |
| DoB: | 22 July 1998 |
OFFSPRING
| Name | Pet Name | Colour | DoB |
|---|---|---|---|
| NEWFASHION SAVING GRACE | White & Black (Landseer) | 4 April 2003 |
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| MERRYBEAR GUCCI FOR BEAUBEAR | Black | Half sister | Sire | |
| MERRYBEAR HERE WE GO AGAIN FOR TAWISCARA | Black | Half sister | Sire | |
| CALVADOS MOONFLEETBEAR | Black | Half sister | Sire | |
| CALVADOS ROBINSON CRUSOE | Black | Half brother | Sire | |
| CALVADOS SIR SMASHUM UPPE | Black | Half brother | Sire | |
| VODAHOND RUBY'S ONE N ONLY | Black [carrying Brown recessive] | Half sister | Sire | |
| Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | Black | Half sister | Sire | |
| TAWISCARA BRUBAKER | Black | Half brother | Sire | |
| COOCHICOO ANTONIO | Black | Half brother | Sire | |
| COOCHICOO CLAUDIA, ShCM | Black | Half sister | Sire | |
| COOCHICOO DONATELLA | Black [carrying Brown recessive] | Half sister | Sire | |
| Ir. Ch., Ch. MERRYBEAR ENRIQUE | Black | Half brother | Sire | |
| MERRYBEAR ESTE LAUDER FOR KODIAK | Black | Half sister | Sire | |
| Ch. SASQUATCH ELEGANT ENDEAVOR | Black | Half sister | Sire | |
| SASQUATCH HUDSONS HALF MOON | Black | Half brother | Sire | |
| SEAMBLE POETRY IN MOTION | Black | Half sister | Sire | |
| SEAMBLE SKYS THE LIMIT | Black | Half sister | Sire | |
| WILDERLAND FIELD OF DREAMS | Black [carrying Brown recessive] | Half sister | Sire | |
| LISKARN DESTINED TO BE ELITE | Black [carrying Brown recessive] | Half brother | Sire | |
| TREMARCOL FERNANDO | Black | Half brother | Sire | |
| TREMARCOL FIRST LADY | Black | Half sister | Sire | |
| HALLMOSA DYNAMITE | Black [carrying Brown recessive] | Half sister | Sire | |
| MILJAZ VICTORIA FOR MOLLYNEWF | Black | Half sister | Sire | |
| BEAROMEO LADY OF ELLY BAY | Black | Half sister | Sire | |
| AQUACANIS CHELSEA IN SPAIN | Black | Full sister | Both | |
| AQUACANIS FREYA STARKE OF KRYSTALCOVE | Black | Full sister | Both | |
| Ch. SWANPOOL FRANKIE DETTORI, JW, ShCM | Black | Half brother | Sire | |
| SWANPOOL ROCKY MARCIANO | Black [carrying Brown recessive] | Half brother | Sire | |
| EVANPARK ALL MINE | Black | Half sister | Sire | |
| LUDZSKA BELLA MIA | Black | Half sister | Sire | |
| LUDZSKA BELLISIMO AT BOSIGHEY | Black | Half sister | Sire | |
| MERRYBEAR ZANTHIA AT WILDERLAND | Black | Half sister | Sire | |
| Ch. SASQUATCH PROUDLY PRESENTS | Black | Half sister | Sire | |
| SASQUATCH SEIZE THE MOMENT | White & Black (Landseer) | Half sister | Sire | |
| POWERHOUSE AFRICA | Black | Half sister | Sire | |
| POWERHOUSE CHARISMA | Black | Half sister | Sire | |
| NEWPHREY BEST BUDDY | Black | Half brother | Sire | |
| SMITHERS SWEET SENSATION | Black | Half sister | Sire | |
| FHIRABHATA OPHELIA | Black | Half sister | Sire | |
| SCOTIABEAR THUNDERBALL AT RATHMIL | Black | Half brother | Sire | |
| Ch. MERRYBEAR UNSONG HERO | Black | Half brother | Sire | |
| Irish Ch., Ch. WATERVALLEY MARVIN GAYE OF MERRYBEAR | Black | Half brother | Sire | |
| WATERVALLEY PEGGY DAVIES BY EVANPARK | Black with small white chest marking | Half sister | Sire | |
| WATERVALLEY SAGGER MAKER OF SEAFAR | Black [carrying Brown recessive] | Half brother | Sire | |
| WATERVALLEY THE CASTER | Black | Half brother | Sire | |
| STELAMAH STAR CHOICE | Black | Half sister | Sire | |
| STELAMAH THE FILM STAR | Black | Half sister | Sire | |
| STELAMAH WISH UPON A STAR | Black | Half sister | Sire | |
| GYPSYSPRINGS FRANCESCO, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
| SASQUATCH FOGGY HUMBER | Black | Half brother | Sire | |
| EVANPARK EL-FRANCO | Black [carrying Brown recessive] | Half brother | Sire | |
| EVANPARK SOPHIE | Black [carring Brown recessive] | Half sister | Sire | |
| Ch. MAYOSS BOOKER | Black | Half brother | Sire | |
| MAYOSS FRANCESCA | Black | Half sister | Sire | |
| MERRYBEAR RENATA AT MAYOSS | Black | Half sister | Sire | |
| Ch. MERRYBEAR RICARDO | Black | Half brother | Sire | |
| MERRYBEAR RIGSBY AT SPECIALBEAR, ShCM | Black | Half brother | Sire | |
| Ch. POWERHOUSE SAUCY SALLY | Black | Half sister | Sire | |
| Ch. POWERHOUSE SENNA | Black | Half brother | Sire | |
| NEWPHREY ALWAYS AND FOREVER OF ELBEAR | Black | Half sister | Sire | |
| NEWPHREY APPLE OF MY EYE WITH LUDZSKA | Black | Half sister | Sire | |
| MERRYBEAR Q'TOP | Black | Half brother | Sire | |
| MERRYBEAR QUANTUM CZAR | Black | Half brother | Sire | |
| HONEYBEARS MURPHY | Black | Half brother | Sire | |
| Ch. TREMARCOL DEFENDER | Black | Half brother | Sire | |
| TREMARCOL DOLLY DAYDREAM | Black | Half sister | Sire | |
| Ch. SEASOAR PRIMA DONNA OF MERRYBEAR | Black | Half sister | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS