CUMNGO DELPHINUS
Info
| Pet Name: | Fizzy | 
| Sex: | Female | 
| Colour: | Brown | 
| Date of Birth: | 16 February 1998 | 
Health Info
| Hips: | BVA 9 (4/5) | 
| Elbows: | |
| Heart (test date): | Grade 0. Echo doppler Normal (27/06/2000) | 
| Cystinuria: | |
| We do our best to verify health data, including checking the following databases; 
 However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. | |
Owner
Roger & Diana VincentBreeder
| Name: | Roger & Diana Vincent | 
| Location: | Devon | 
| Country: | United Kingdom | 
Pedigree & Relatives
SIRE
                | Name: | Ch. CEILIDH AUCHENTOSHAN OF SHERIDEL | 
| Pet Name: | Angus | 
| Colour: | Black | 
| DoB: | 8 October 1993 | 
DAM
                | Name: | CUMNGO FIZZICAL STORMSAIL | 
| Pet Name: | Blackie | 
| Colour: | Black | 
| DoB: | 2 May 1994 | 
OFFSPRING
| Name | Pet Name | Colour | DoB | 
|---|---|---|---|
| CUMNGO SEGAR AT BOSCUN | Black | 18 November 2001 | |
| CUMNGO SEWEL | Black | 18 November 2001 | 
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) | 
|---|---|---|---|---|
| NUTBROOK TIPSY ANNIE | Black (carrying Brown recessive) | Half sister | Sire | |
| CUMNGO BARKIS, ShCM | Brown with small white chest marking | Half brother | Dam | |
| CUMNGO MICAWBER OF GYDEWOOD | Black | Half brother | Dam | |
| CUMNGO PEGGOTTY | Brown | Half sister | Dam | |
| CUMNGO ROSA DARTLE | Black | Half sister | Dam | |
| NUTBROOK CHALITOO | Black [carrying brown recessive] | Half sister | Sire | |
| KALIBAH PRIM AND PROPER | Brown | Half sister | Sire | |
| SHERMEAD XEBEC OF KALIBAH | Black | Half brother | Sire | |
| HARBOURDEEP FRANGELICA | Brown | Half sister | Sire | |
| HARBOURDEEP HOBGOBLIN OF SHERIDEL | Black | Half brother | Sire | |
| Ch. HARBOURDEEP LAUENBRAU OF SHERIDEL | Brown | Half brother | Sire | |
| HARBOURDEEP TABOO OF SHERIDEL | Black | Half sister | Sire | |
| ABBEYDORE PRIDE OF THE SEAS | Black | Half sister | Sire | |
| ABBEYDORE STAR OF THE SEAS OF CASLMOR | Black [carrying Brown recessive] | Half sister | Sire | |
| DARKPEAK FIONUALA OF LIR, JW | Brown | Half sister | Sire | |
| DARKPEAK NEMETONA FOR JOLAKADA | Black | Half sister | Sire | 
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
